40231422869_Prodavaonica_Vodovodna-10-10000-Zagreb_02_ROBA_0001_20261117_01325.csv
Objavljeno 17.11.2026. u 16:48, CSV, 404,3 kB Aktualni
| naziv | sifra | marka | neto_kolicina | jedinica_mjere | maloprodajna_cijena | posebni_oblik_prodaje | cijena_za_jedinicu_mjere | barkod | ean_barkod | bazna_cijena |
|---|---|---|---|---|---|---|---|---|---|---|
| ACUVUE REVITALENS | 9001251 | AMO | KOM | 13,50 | NE | 5050474106048 | 5050474106048 | 13,50 | ||
| ALL IN ONE LIGHT | 900125 | AVIZOR,SPAIN | KOM | 14,00 | NE | 5054094855881 | 5054094855881 | 14,00 | ||
| ALL IN ONE LIGHT PUTNO 100ml | ALLINONEPUTNO | AVIZOR,SPAIN | KOM | 7,00 | NE | 5054094855904 | 5054094855904 | 7,00 | ||
| AOSEPT PLUS 360 ml | 90005 | CIBA VISION | kom | 17,00 | NE | 4026041014260 | 4026041014260 | 17,00 | ||
| B&L BIOTRUE 360 ml | BIOTRUE360 | BAUSCH&LOMB, SAD, Ir | KOM | 13,30 | NE | 2154210032929 | 2154210032929 | 13,30 | ||
| B&L RENU MP 360 ml | 900011 | BAUSCH&LOMB, SAD, Ir | kom | 14,00 | NE | 7391899824048 | 7391899824048 | 14,00 | ||
| B&L RENU MP FP 100 ml | 900014 | BAUSCH&LOMB, SAD, Ir | kom | 8,00 | NE | 7391899857732 | 7391899857732 | 8,00 | ||
| BEPANTHOL kapi za oči 10ml | 900372 | BAYER | KOM | 14,00 | NE | 2000009003727 | 2000009003727 | 14,00 | ||
| BLINK INTENS.CONT.KAPI 10 ml | 900371 | AMO | kom | 11,00 | NE | 5050474103672 | 5050474103672 | 11,00 | ||
| BOSTON CLEAN. 30 ml | 90004 | BAUSCH&LOMB, SAD, Ir | kom | 11,00 | NE | 7391899838083 | 7391899838083 | 11,00 | ||
| BOSTON COND.ACF 120 ml | 900031 | BAUSCH&LOMB, SAD, Ir | kom | 12,00 | NE | 7391899837321 | 7391899837321 | 12,00 | ||
| CAPICE SILIKONSKE | 90038 | RED BOX | kom | 1,99 | NE | 2000000900384 | 2000000900384 | 1,99 | ||
| CLIP ON - FOREYEVER | FOREYEVER CLO | I.O.I. Ind.Ottice IT | KOM | 34,00 | NE | 2154210043741 | 2154210043741 | 34,00 | ||
| CLIP ON - EREDA | EREDA CLIPON | 05-EREDA | KOM | 34,00 | NE | 2154210038075 | 2154210038075 | 34,00 | ||
| CLIP ON - MR.GAIN | MRGAIN CLO | Mr. Gain s.r.o. | kom | 34,00 | NE | 2154210045042 | 2154210045042 | 34,00 | ||
| CLIP ON - R.ROBSON | RROBSONCLIP | I.O.J., TORINO | KOM | 34,00 | NE | 2154210046179 | 2154210046179 | 34,00 | ||
| CLIP ON - RED BOX | REDBOXCLIPON | CENTROSTYLE, IT | KOM | 34,00 | NE | 2154210032684 | 2154210032684 | 34,00 | ||
| CLIP ON - RESERVE | RESERVECLIPOM | PRONAP Czech Rep.sro | kom | 34,00 | NE | 2154210045028 | 2154210045028 | 34,00 | ||
| CLIP ON - TOM TAILOR | TOMTAILORCLIP | Visibilia GmbH, Njem | KOM | 34,00 | NE | 2154210045035 | 2154210045035 | 34,00 | ||
| CLIP ON - ZITRONE | ZITRONE CLIP | NEW LINE OPT.,ČEŠKA | KOM | 34,00 | NE | 2154210045936 | 2154210045936 | 34,00 | ||
| CLIP ON- IN-VU | INVU CLIPON | PRONAP Czech Rep.sro | KOM | 25,00 | NE | 2154210047596 | 2154210047596 | 25,00 | ||
| CLIP ON-PODIZNI | CLIP-ON CS | RED BOX | KOM | 34,00 | NE | 2154210038570 | 2154210038570 | 34,00 | ||
| DCR Trans.Sign.VII SHMC PLAN | DCRFOTHMCPL | DIAGONAL | KOM | 59,73 | NE | 2154210040559 | 2154210040559 | 59,73 | ||
| DCR Trans.Sign.VII SHMC sph/tor | DCRFOTOHMC | DIAGONAL | kom | 82,00 | NE | 2154210018169 | 2154210018169 | 82,00 | ||
| DCR TRANSITION 1,6 GR/BR MAX UV | DCRTRANSITION | kom | 152,63 | NE | 2154210040412 | 2154210040412 | 152,63 | |||
| DCR156 naoč.leće org. 1,56 SHMC/CYL 4 | DCR156ARCYL4 | DIAGONAL | kom | 47,00 | NE | 2154210020025 | 2154210020025 | 47,00 | ||
| DCR156 naoč.leće org.1,56 tor 0,00-6,00 | DCR156AR15 | DIAGONAL | kom | 37,50 | NE | 2154210002083 | 2154210002083 | 37,50 | ||
| DCR16SHMC naoč.leće CR 1,6 SHMC | DCR16SHMC | DIAGONAL | kg | 63,00 | NE | 2154210002342 | 2154210002342 | 63,00 | ||
| DCRARD70 | DCRARD70 | DIAGONAL | kom | 27,00 | NE | 2151186025061 | 2151186025061 | 27,00 | ||
| DCRART2/2 | DCRART2/2 | DIAGONAL | KOM | 27,00 | NE | 2151186010135 | 2151186010135 | 27,00 | ||
| DCRART2/2 PLAN | DCRART2/2PLAN | DIAGONAL | kom | 27,00 | NE | 2154210034596 | 2154210034596 | 27,00 | ||
| DCRB616 naoč.leće org. 0,00 | DCRB616 | DIAGONAL | kom | 13,50 | NE | 2154210002090 | 2154210002090 | 13,50 | ||
| DCRH34 sfera org.naoč.leće 1,5 hard | DCRH34 | DIAGONAL | kom | 25,00 | NE | 2154210027130 | 2154210027130 | 25,00 | ||
| DCRH35 cyl org. naoč.leće 1,5 hard | DCRH35 | DIAGONAL | kom | 22,50 | NE | 2154210002366 | 2154210002366 | 22,50 | ||
| DMB170AR6 naoč.leće min. tor.0,00-6,00 | DMB170AR6 | DIAGONAL | kom | 46,45 | NE | 2154210002106 | 2154210002106 | 46,45 | ||
| DMFOTOcyl naoč.leće 0,00-6,00 | DMFOTOCYL | DIAGONAL | kom | 17,25 | NE | 2151186031567 | 2151186031567 | 17,25 | ||
| DMFOTOS naoč.leće 0,00-6,00 | DMFOTOS | DIAGONAL | kom | 17,25 | NE | 2151186031550 | 2151186031550 | 17,25 | ||
| DPOLI33 naoč. leće poli. 1,591/SHMC-torus | DPOLI33 | DIAGONAL | kom | 63,00 | NE | 2154210002205 | 2154210002205 | 63,00 | ||
| DPT OKVIR AGADA | AGADA | G-SUCCESS INT.,KINA | KOM | 60,00 | NE | 2154210038389 | 2154210038389 | 60,00 | ||
| DPT OKVIR AGADA+CLIP ON | AGADACLIPON | G-SUCCESS INT.,KINA | KOM | 90,00 | NE | 2154210046643 | 2154210046643 | 90,00 | ||
| DPT OKVIR ANNABELL | ANNABELL | REVIN d.o.o. | KOM | 105,00 | NE | 2154210045820 | 2154210045820 | 105,00 | ||
| DPT OKVIR AYKO ESSENT. | AYKOEssential | AD VISION Gmbh, Aust | kom | 110,00 | NE | 2154210048159 | 2154210048159 | 110,00 | ||
| DPT OKVIR AZZARO | AZZARO | GROSFILLEY, FRANC. | KOM | 215,00 | NE | 2154210046537 | 2154210046537 | 215,00 | ||
| DPT OKVIR B.BARCLAY TITAN | BETTYBARCTIT | Visibilia GmbH, Njem | KOM | 170,00 | NE | 2154210047909 | 2154210047909 | 170,00 | ||
| DPT OKVIR BEN.X DEGREDE | BEN.X DEGREDE | MERCAN OPTIC,ISTANBU | KOM | 53,09 | NE | 2154210036880 | 2154210036880 | 53,09 | ||
| DPT OKVIR BETTY BARCLAY | BETTYBARCLAY | Visibilia GmbH, Njem | KOM | 100,00 | NE | 2154210046025 | 2154210046025 | 100,00 | ||
| DPT OKVIR BINDE | BI8154 | FMG GmbH,Njemačka | KOM | 132,72 | NE | 2154210027383 | 2154210027383 | 132,72 | ||
| DPT OKVIR BINDE | BI8172 | WALTER BINDE GMBH,DE | KOM | 132,72 | NE | 2154210035685 | 2154210035685 | 132,72 | ||
| DPT OKVIR BUDGET | BU30089 | Visibilia GmbH, Njem | KOM | 66,36 | NE | 2154210036316 | 2154210036316 | 66,36 | ||
| DPT OKVIR BUDGET | BUDGETDO | Visibilia GmbH, Njem | KOM | 66,36 | NE | 2154210043635 | 2154210043635 | 66,36 | ||
| DPT OKVIR C. KLEIN JEANS | CKJ.1 | MARCHON, EUROPE | KOM | 150,00 | NE | 2154210044724 | 2154210044724 | 150,00 | ||
| DPT OKVIR C. KLEIN JEANS | CKJ.2 | MARCHON, EUROPE | KOM | 130,00 | NE | 2154210044731 | 2154210044731 | 130,00 | ||
| DPT OKVIR CENSTY AIRPORT+CLIP ON | F0521541380CO | CENTROSTYLE, IT | KOM | 150,00 | NE | 2154210045912 | 2154210045912 | 150,00 | ||
| DPT OKVIR CENSTY AIRPORT+CLIP ON | F059853142000 | CENTROSTYLE, IT | KOM | 150,00 | NE | 2154210047725 | 2154210047725 | 150,00 | ||
| DPT OKVIR CENTROSTYLE | CS15777 | CENTROSTYLE, IT | KOM | 59,73 | NE | 2154210028519 | 2154210028519 | 59,73 | ||
| DPT OKVIR CENTROSTYLE | CS18051 | CENTROSTYLE, IT | KOM | 92,91 | NE | 2154210037788 | 2154210037788 | 92,91 | ||
| DPT OKVIR CENTROSTYLE | F000953054000 | CENTROSTYLE, IT | KOM | 53,09 | NE | 2154210037801 | 2154210037801 | 53,09 | ||
| DPT OKVIR CENTROSTYLE | F000953057000 | CENTROSTYLE, IT | KOM | 53,09 | NE | 2154210038693 | 2154210038693 | 53,09 | ||
| DPT OKVIR CENTROSTYLE | CS15860N | CENTROSTYLE, IT | KOM | 59,73 | NE | 2154210041839 | 2154210041839 | 59,73 | ||
| DPT OKVIR CENTROSTYLE | F027855159000 | CENTROSTYLE, IT | KOM | 50,43 | NE | 2154210042409 | 2154210042409 | 50,43 | ||
| DPT OKVIR CENTROSTYLE | F027954068000 | CENTROSTYLE, IT | KOM | 50,43 | NE | 2154210042416 | 2154210042416 | 50,43 | ||
| DPT OKVIR CENTROSTYLE | F027750071000 | CENTROSTYLE, IT | KOM | 50,43 | NE | 2154210042744 | 2154210042744 | 50,43 | ||
| DPT OKVIR CENTROSTYLE | F029853051000 | CENTROSTYLE, IT | KOM | 59,73 | NE | 2154210042768 | 2154210042768 | 59,73 | ||
| DPT OKVIR CENTROSTYLE | F030349005000 | CENTROSTYLE, IT | KOM | 59,73 | NE | 2154210042799 | 2154210042799 | 59,73 | ||
| DPT OKVIR CENTROSTYLE | F005152002000 | CENTROSTYLE, IT | KOM | 59,73 | NE | 2154210043277 | 2154210043277 | 59,73 | ||
| DPT OKVIR CENTROSTYLE | F034350215000 | CENTROSTYLE, IT | KOM | 59,73 | NE | 2154210043376 | 2154210043376 | 59,73 | ||
| DPT OKVIR CENTROSTYLE | F035654155000 | CENTROSTYLE, IT | KOM | 50,43 | NE | 2154210043390 | 2154210043390 | 50,43 | ||
| DPT OKVIR CENTROSTYLE | F036453071000 | CENTROSTYLE, IT | KOM | 51,00 | NE | 2154210044021 | 2154210044021 | 51,00 | ||
| DPT OKVIR CENTROSTYLE | F039051205000 | CENTROSTYLE, IT | KOM | 75,00 | NE | 2154210047510 | 2154210047510 | 75,00 | ||
| DPT OKVIR CENTROSTYLE | F020352212000 | CENTROSTYLE, IT | KOM | 60,00 | NE | 2154210047534 | 2154210047534 | 60,00 | ||
| DPT OKVIR CENTROSTYLE | F024754018000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047664 | 2154210047664 | 120,00 | ||
| DPT OKVIR CENTROSTYLE | F024856019000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047671 | 2154210047671 | 120,00 | ||
| DPT OKVIR CENTROSTYLE | F044955018000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047701 | 2154210047701 | 120,00 | ||
| DPT OKVIR CENTROSTYLE | F044957018000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047718 | 2154210047718 | 120,00 | ||
| DPT OKVIR CENTROSTYLE | F025749242000 | CENTROSTYLE, IT | KOM | 160,00 | NE | 2154210048005 | 2154210048005 | 160,00 | ||
| DPT OKVIR CENTROSTYLE BL.LIGHT | F02684900800B | CENTROSTYLE, IT | KOM | 59,73 | NE | 2154210041976 | 2154210041976 | 59,73 | ||
| DPT OKVIR CENTROSTYLE+2xCLIP ON | F0075531440CO | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210036026 | 2154210036026 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+2xCLIP ON | F0374570020CO | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210045851 | 2154210045851 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+2xCLIP ON | F0074570010CO | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210046803 | 2154210046803 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+2XCLIP ON | F037459046000 | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210047688 | 2154210047688 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+2XCLIP ON | F069754059000 | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210047794 | 2154210047794 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+2XCLIP ON | F069853140000 | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210047800 | 2154210047800 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+2XCLIP ON | F070054372000 | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210047817 | 2154210047817 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+2XCLIP ON | F070153345000 | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210047824 | 2154210047824 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F014354010000 | CENTROSTYLE, IT | KOM | 95,00 | NE | 2154210038266 | 2154210038266 | 95,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0221520020CO | CENTROSTYLE, IT | KOM | 112,81 | NE | 2154210039461 | 2154210039461 | 112,81 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0213550080CO | CENTROSTYLE, IT | KOM | 95,00 | NE | 2154210041150 | 2154210041150 | 95,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0284530100CO | CENTROSTYLE, IT | KOM | 93,00 | NE | 2154210043994 | 2154210043994 | 93,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0384540000CO | CENTROSTYLE, IT | KOM | 93,00 | NE | 2154210044076 | 2154210044076 | 93,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0424542360CO | CENTROSTYLE, IT | KOM | 93,00 | NE | 2154210044106 | 2154210044106 | 93,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0448520020CO | CENTROSTYLE, IT | KOM | 115,00 | NE | 2154210045752 | 2154210045752 | 115,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0497520020CO | CENTROSTYLE, IT | KOM | 107,00 | NE | 2154210045790 | 2154210045790 | 107,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0505550090CO | CENTROSTYLE, IT | KOM | 115,00 | NE | 2154210046261 | 2154210046261 | 115,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0512540050CO | CENTROSTYLE, IT | KOM | 115,00 | NE | 2154210046278 | 2154210046278 | 115,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0556462860CO | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210046292 | 2154210046292 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0614533420CO | CENTROSTYLE, IT | KOM | 100,00 | NE | 2154210046346 | 2154210046346 | 100,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0615570020CO | CENTROSTYLE, IT | KOM | 100,00 | NE | 2154210046353 | 2154210046353 | 100,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0615570100CO | CENTROSTYLE, IT | KOM | 100,00 | NE | 2154210046377 | 2154210046377 | 100,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0284572080CO | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210046827 | 2154210046827 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0383540010CO | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210046834 | 2154210046834 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0448540510CO | CENTROSTYLE, IT | KOM | 140,00 | NE | 2154210046858 | 2154210046858 | 140,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0074590080CO | CENTROSTYLE, IT | KOM | 115,00 | NE | 2154210047398 | 2154210047398 | 115,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0288500020CO | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210045721 | 2154210045721 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F041755071000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047695 | 2154210047695 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F068547009000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047732 | 2154210047732 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F068649001000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047749 | 2154210047749 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F068649072000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047756 | 2154210047756 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F068851001000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047763 | 2154210047763 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F069154009000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047770 | 2154210047770 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F069154291000 | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047787 | 2154210047787 | 120,00 | ||
| DPT OKVIR CENTROSTYLE+CLIP ON | F0212490020CO | CENTROSTYLE, IT | KOM | 120,00 | NE | 2154210047855 | 2154210047855 | 120,00 | ||
| DPT OKVIR CHANTAL THOMAS | CHTHOMAS | GROSFILLEY, FRANC. | KOM | 215,00 | NE | 2154210046544 | 2154210046544 | 215,00 | ||
| DPT OKVIR CHARMANT | CHARMANT1 | Charmant GmbH, EU | KOM | 170,00 | NE | 2154210047923 | 2154210047923 | 170,00 | ||
| DPT OKVIR CHARMANT LINE ART | CHARMANTLINAR | CHARMANT INC, JAPAN | KOM | 280,00 | NE | 2154210047916 | 2154210047916 | 280,00 | ||
| DPT OKVIR CHARMANT Z | CHARMANT Z | CHARMANT INC, JAPAN | KOM | 230,00 | NE | 2154210047930 | 2154210047930 | 230,00 | ||
| DPT OKVIR CLARK | CLARK | TREVI COL. | KOM | 80,00 | NE | 2154210022715 | 2154210022715 | 80,00 | ||
| DPT OKVIR CLARK 10 | CLARK10 | TREVI COL. | KOM | 80,00 | NE | 2154210033025 | 2154210033025 | 80,00 | ||
| DPT OKVIR E.COVERI | E.COVERI2960 | DEMENEGO S.R.L. | KOM | 120,78 | NE | 2154210016677 | 2154210016677 | 120,78 | ||
| DPT OKVIR ENNI MARCO | EM11433 | Visibilia GmbH, Njem | KOM | 119,45 | NE | 2154210035340 | 2154210035340 | 119,45 | ||
| DPT OKVIR ENNI MARCO | EM11451 | Visibilia GmbH, Njem | KOM | 119,45 | NE | 2154210035371 | 2154210035371 | 119,45 | ||
| DPT OKVIR ENNI MARCO | EM11435 | NEW LINE OPTICS,ITAL | KOM | 119,45 | NE | 2154210036552 | 2154210036552 | 119,45 | ||
| DPT OKVIR ENNI MARCO | ENNIMARCO | NEW LINE OPT.,ČEŠKA | KOM | 92,91 | NE | 2154210043581 | 2154210043581 | 92,91 | ||
| DPT OKVIR ESPRIT | ESPRIT | Charmant GmbH, Nj | KOM | 100,00 | NE | 2154210040610 | 2154210040610 | 100,00 | ||
| DPT OKVIR ETNIA | EBETNIA | ETNIA,BARCELONA | KOM | 146,00 | NE | 2154210021572 | 2154210021572 | 146,00 | ||
| DPT OKVIR FOREYEVER+CLIP ON | FOREVERCLIPON | I.O.I. Ind.Ottice IT | KOM | 59,73 | NE | 2154210041723 | 2154210041723 | 59,73 | ||
| DPT OKVIR G. RECH | G.RECH | LOOK VISION, FRANCUS | KOM | 165,00 | NE | 2154210046117 | 2154210046117 | 165,00 | ||
| DPT OKVIR GAI MATTIOLO | GM74-543 | kom | 126,09 | NE | 2121100003499 | 2121100003499 | 126,09 | |||
| DPT OKVIR GJIOVANI COLL. | GJIOVANI COL. | 05-EREDA | KOM | 59,73 | NE | 2154210037962 | 2154210037962 | 59,73 | ||
| DPT OKVIR H.MAHEO | HM114 | H.MAHEO FRANC. | KOM | 53,09 | NE | 2154210039652 | 2154210039652 | 53,09 | ||
| DPT OKVIR H.MAHEO CLIP | H.MAHEOCLIP | H.MAHEO SARL | KOM | 110,00 | NE | 2154210048180 | 2154210048180 | 110,00 | ||
| DPT OKVIR H.MAHEO1 | H.MAHEO1 | H.MAHEO SARL | KOM | 50,00 | NE | 2154210046995 | 2154210046995 | 50,00 | ||
| DPT OKVIR H.MAHEO2 | H.MAHEO2 | H.MAHEO SARL | KOM | 80,00 | NE | 2154210047015 | 2154210047015 | 80,00 | ||
| DPT OKVIR H.MAHEO3 | H.MAHEO3 | H.MAHEO SARL | KOM | 110,00 | NE | 2154210047022 | 2154210047022 | 110,00 | ||
| DPT OKVIR HARRY POTTER | HARRYPOTTER | KARAVAN&CO | KOM | 135,00 | NE | 2154210044175 | 2154210044175 | 135,00 | ||
| DPT OKVIR I WEAR 5078 | I5078 | LOUISSTONE OPT.LTD | KOM | 46,45 | NE | 2154210033308 | 2154210033308 | 46,45 | ||
| DPT OKVIR ICY EYEWEAR 166 | ICY166 | LOUISSTONE OPT.LTD | KOM | 46,45 | NE | 2154210033131 | 2154210033131 | 46,45 | ||
| DPT OKVIR IKKS | IK18132C6135 | GROSFILLEY | kom | 103,52 | NE | 2130186003989 | 2130186003989 | 103,52 | ||
| DPT OKVIR IKKS | IK18670250181 | GROSFILLEY, FRANC. | kom | 146,00 | NE | 2151186024217 | 2151186024217 | 146,00 | ||
| DPT OKVIR IN-VU | IN-VU | Swiss Eyewear Gr.,AG | KOM | 90,00 | NE | 2154210046094 | 2154210046094 | 90,00 | ||
| DPT OKVIR IN-VU + CLIP ON | IN-VU + CLIP | Swiss Eyewear Gr.,AG | KOM | 100,00 | NE | 2154210046100 | 2154210046100 | 100,00 | ||
| DPT OKVIR JAGUAR | JA31804 | FMG GmbH,Njemačka | KOM | 187,14 | NE | 2154210023552 | 2154210023552 | 187,14 | ||
| DPT OKVIR JOHN LENNON | JOHNLENNON | KARAVAN&CO | KOM | 146,00 | NE | 2154210027239 | 2154210027239 | 146,00 | ||
| DPT OKVIR JOOP | JO81061 | FMG GmbH,Njemačka | KOM | 127,41 | NE | 2154210010996 | 2154210010996 | 127,41 | ||
| DPT OKVIR JOOP | JO83167 | FMG GmbH,Njemačka | KOM | 172,54 | NE | 2154210028267 | 2154210028267 | 172,54 | ||
| DPT OKVIR JOOP | JO83220 | FMG GmbH,Njemačka | KOM | 192,45 | NE | 2154210028274 | 2154210028274 | 192,45 | ||
| DPT OKVIR JOOP | JO83198 | FMG GmbH,Njemačka | KOM | 179,18 | NE | 2154210025884 | 2154210025884 | 179,18 | ||
| DPT OKVIR JOOP | JO83222 | FMG GmbH,Njemačka | KOM | 192,45 | NE | 2154210028298 | 2154210028298 | 192,45 | ||
| DPT OKVIR KOOPY | KOOPY | H.MAHEO SARL | KOM | 50,00 | NE | 2154210047008 | 2154210047008 | 50,00 | ||
| DPT OKVIR MANGO | MNG180290 | OGH S.A. | KOM | 92,91 | NE | 2154210036743 | 2154210036743 | 92,91 | ||
| DPT OKVIR MARIE CLAIRE | MARIECLAIRE | LOOK VISION, FRANCUS | KOM | 125,00 | NE | 2154210046131 | 2154210046131 | 125,00 | ||
| DPT OKVIR MARIO ROSSI | MR02468 | NEW LINE OPT.,ČEŠKA | KOM | 79,63 | NE | 2154210036484 | 2154210036484 | 79,63 | ||
| DPT OKVIR MARIO ROSSI | MR12140 | NEW LINE OPT.,ČEŠKA | KOM | 79,63 | NE | 2154210036491 | 2154210036491 | 79,63 | ||
| DPT OKVIR MARIO ROSSI | MR22114 | NEW LINE OPT.,ČEŠKA | KOM | 79,63 | NE | 2154210037207 | 2154210037207 | 79,63 | ||
| DPT OKVIR MENRAD | MN13145 | FMG GmbH,Njemačka | KOM | 106,18 | NE | 2154210013454 | 2154210013454 | 106,18 | ||
| DPT OKVIR MENRAD | MN13268 | FMG GmbH,Njemačka | KOM | 119,45 | NE | 2154210019852 | 2154210019852 | 119,45 | ||
| DPT OKVIR MENRAD | MN11041 | FMG GmbH,Njemačka | KOM | 104,85 | NE | 2154210023309 | 2154210023309 | 104,85 | ||
| DPT OKVIR MENRAD | MN11043 | FMG GmbH,Njemačka | KOM | 104,85 | NE | 2154210023316 | 2154210023316 | 104,85 | ||
| DPT OKVIR MENRAD | MN14027 | FMG GmbH,Njemačka | KOM | 126,09 | NE | 2154210023330 | 2154210023330 | 126,09 | ||
| DPT OKVIR MENRAD | MN11040 | FMG GmbH,Njemačka | KOM | 104,85 | NE | 2154210025761 | 2154210025761 | 104,85 | ||
| DPT OKVIR MENRAD | MN13350 | FMG GmbH,Njemačka | KOM | 126,09 | NE | 2154210025778 | 2154210025778 | 126,09 | ||
| DPT OKVIR MENRAD | MN13354 | FMG GmbH,Njemačka | KOM | 126,09 | NE | 2154210025792 | 2154210025792 | 126,09 | ||
| DPT OKVIR MENRAD | MN13247 | FMG GmbH,Njemačka | KOM | 123,43 | NE | 2154210026638 | 2154210026638 | 123,43 | ||
| DPT OKVIR MENRAD | MN11066 | FMG GmbH,Njemačka | KOM | 116,80 | NE | 2154210028199 | 2154210028199 | 116,80 | ||
| DPT OKVIR MENRAD | MN11044 | FMG GmbH,Njemačka | KOM | 104,85 | NE | 2154210028977 | 2154210028977 | 104,85 | ||
| DPT OKVIR MEXX | M50651004818 | OWP BRILLEN, NJEM. | kom | 104,45 | NE | 2151186031093 | 2151186031093 | 104,45 | ||
| DPT OKVIR MEXX | M56361004914 | OWP BRILLEN, NJEM. | kom | 90,78 | NE | 2151186031130 | 2151186031130 | 90,78 | ||
| DPT OKVIR MEXX | MEXX5064 | OWP BRILLEN, NJEM. | KOM | 94,23 | NE | 2154210007019 | 2154210007019 | 94,23 | ||
| DPT OKVIR MEXX | MEXX5344 | OWP BRILLEN, NJEM. | KOM | 123,43 | NE | 2154210026454 | 2154210026454 | 123,43 | ||
| DPT OKVIR MEXX | MEXX5153 | OWP BRILLEN, NJEM. | KOM | 103,52 | NE | 2154210027017 | 2154210027017 | 103,52 | ||
| DPT OKVIR MEXX | MEXX5161 | OWP BRILLEN, NJEM. | KOM | 123,43 | NE | 2154210027949 | 2154210027949 | 123,43 | ||
| DPT OKVIR MEXX | MEXX2502 | OWP BRILLEN, NJEM. | KOM | 123,43 | NE | 2154210030710 | 2154210030710 | 123,43 | ||
| DPT OKVIR MEXX | MEXX2513 | OWP BRILLEN, NJEM. | KOM | 123,43 | NE | 2154210031670 | 2154210031670 | 123,43 | ||
| DPT OKVIR MEXX | MEXX2714 | OWP BRILLEN, NJEM. | KOM | 123,43 | NE | 2154210035869 | 2154210035869 | 123,43 | ||
| DPT OKVIR MEXX | DOMEXX | OWP BRILLEN, NJEM. | KOM | 130,00 | NE | 2154210043710 | 2154210043710 | 130,00 | ||
| DPT OKVIR MISSONI | MISSONI | ALLISON S.P.A. | KOM | 159,27 | NE | 2154210021916 | 2154210021916 | 159,27 | ||
| DPT OKVIR MOREL 1 | MOREL1 | MOREL, FR | KOM | 160,00 | NE | 2154210045486 | 2154210045486 | 160,00 | ||
